New Ratio Variant on Mycomicshop

You can access all the new releases through this link
https://www.mycomicshop.com/newreleases&AffID=1003187P01 at Mycomicshop. I will break them down later.

1 Like

Action Comics (2016 3rd Series) 1055 1:25 $9.99
Action Comics (2016 3rd Series) 1055 1:50 $27
Black Tape (2023 AWA) 4 1:15 $3.99
Blue Book (2023 Dark Horse) 4 1:10 $4.79
City Boy (2023 DC) 1 1:25 $14.99
City Boy (2023 DC) 1 1:50 $29
Daredevil and Echo (2023 Marvel) 1 1:25 $16
Green Arrow (2023 DC) 2 1:25 $12
Hallows’ Eve (2023 Marvel) 3 1:25 $18
Harley Quinn (2021 DC) 30 1:30
Hellcat (2023 Marvel) 3 1:25 $9.60
Nightwing (2016 DC) 104 1:50
Sandman Universe Dead Boy Detectives (2022 DC) 6 1:25 $9.99
Spider-Man 2099 Dark Genesis (2023 Marvel) 4 1:25 $9.99
Star Wars Darth Vader Black White and Red (2023 Marvel) 2 1:25 $18
Star Wars the High Republic (2022 Marvel) 10 1:25
Storm (2023 Marvel) 1 1:25 $14.99
Teenage Mutant Ninja Turtles Usagi Yojimbo Wherewhen (2023 IDW) 3 1:10 $6.99
Teenage Mutant Ninja Turtles Usagi Yojimbo Wherewhen (2023 IDW) 3 1:25 $12
Unstoppable Doom Patrol (2023 DC) 3 1:25 $9.99
Vanish (2022 Image) 7 1:25 $4.99
Vanish (2022 Image) 7 1:100 $16
Warlock Rebirth (2023 Marvel) 2 1:25 $12

1 Like

Alien (2023 Marvel) 2 1:25 $10
Amazing Spider-Man (2022 7th Series) 26 1:25 $9.99
Amazing Spider-Man (2022 7th Series) 26 1:200 $100
Amazing Spider-Man (2022 7th Series) 26 1:100 $36
Carnage (2022 Marvel) 13 1:25 (VF) $12
Cat Fight (2023 IDW) 1 1:10 (VF) $5.99
Cat Fight (2023 IDW) 1 1:25 (VF) $11.99
Cat Fight (2023 IDW) 1 1:50 (VF/NM) $18
DC Pride (2023 DC) 1 1:25
DC Pride (2023 DC) 1 1:50
Detective Comics (2016 3rd Series) 1072 1:25 $9.99
Detective Comics (2016 3rd Series) 1072 1:50 $25
Doctor Strange (2023 Marvel) 3 1:50 $18
Edge of Spider-Verse (2023 Marvel) 2 1:25 (VF) $10
Lady Death Diabolical Harvest (2023 Coffin) 1C
Lady Death Diabolical Harvest (2023 Coffin) 1D
Lady Death Diabolical Harvest (2023 Coffin) 1 1:10
Pathfinder Wake the Dead (2023 Dynamite) 1 1:10 $4.99
Power Girl Special (2023 DC) 1 1:25 $9.99
Power Girl Special (2023 DC) 1 1:50 $30
Queens of the Lost World (2023 Opus) 1 1:10
Rocketeer (2023 IDW) (VF/NM) Hughes 1:10
Rocketeer (2023 IDW) (VF) 1:25 $11.99
Spider-Man 2099 Dark Genesis (2023 Marvel) 5 1:25 (VF) $9.60
Star Trek (2022 IDW) Annual 2023 1:10
Star Trek (2022 IDW) Annual 2023 1:50 (VF/NM)
Teenage Mutant Ninja Turtles Saturday Morning Adventures (2023 IDW) 1 1:10
Teenage Mutant Ninja Turtles Saturday Morning Adventures (2023 IDW) 1 1:25
Venom Lethal Protector II (2023 Marvel) 3 1:25 $12

1 Like

new ratios are up

:smiley:

Did the Darth Vader Black White Red 1 2nd print 1:25 ever go up? Didn’t see it up yesterday or today.

yes…it …did :sunglasses:

what was it priced at i’m curious?

Here is the list of all releases. Will do the break down later

New Releases at Mycomicshop

1 Like

1 Like

Whoa, there’s a way to track sales on MCS? Interesting …

1 Like

yup: New listings

2 Likes

Adventures of Superman Jon Kent (2023 DC) 4 1:25 $12
Adventures of Superman Jon Kent (2023 DC) 4 1:50 $20
Astrobots (2023 Whatnot) 2 1:10 $6.99
Batman (2016 3rd Series) 136 1:50 $25
Dark Knights of Steel (2021 DC) 11 1:25 $6.99
Deadpool Badder Blood (2023 Marvel) 1 1:25 $15
Deadpool Badder Blood (2023 Marvel) 1 1:50 $26 VF
Fantastic Four (2022 Marvel) 8 1:100 $70
Flash (2016 5th Series) 800 1:25 $9.99
Flash (2016 5th Series) 800 1:50 $30
Immortal X-Men (2022 Marvel) 12 1:25 $14.99
In Hell We Fight (2023 Image) 1 1:20 $10
Invincible Iron Man (2022 Marvel) 7 1:50 $30
Joker the Man Who Stopped Laughing (2022 DC) 9 1:25 $12
Joker Uncovered (2023 DC) 1 1:25 $6.39 VF
Loki (2023 Marvel) 1 1:25 $12
Loki (2023 Marvel) 1 1:100 Frank Miller $51 VF
Peacemaker Tries Hard (2023 DC) 2 1:25 $9.99
Poison Ivy (2022 DC) 13 1:25 $10
Poison Ivy (2022 DC) 13 1:50
Shazam (2023 DC) 2 1:25 $9.99
Shazam (2023 DC) 2 1:50 $14.99
Star Wars (2020 Marvel) 35 1:25
Star Wars Return of the Jedi the Empire (2023 Marvel) 1 1:25 $11.99 VF
Star Wars Return of the Jedi the Empire (2023 Marvel) 1 1:100
Steelworks (2023 DC) 1 1:25 $12
Steelworks (2023 DC) 1 1:50 VF
Teenage Mutant Ninja Turtles vs. Street Fighter (2023 IDW) 1 1:25 $15
Teenage Mutant Ninja Turtles vs. Street Fighter (2023 IDW) 1 1:50 $30
Traveling to Mars (2022 Ablaze) 6 1:30 $6.99
X-Men (2021 Marvel) 23 1:25 $8.99

1 Like

ratios are up

:grinning:

New Releases

Will break down list later

1 Like

Amazing Spider-Man (2022 7th Series) 27 1:100
Black Panther (2023 Marvel 9th Series) 1 1:25 $14.99
Black Panther (2023 Marvel 9th Series) 1 1:10 Design
Captain Marvel (2019 11th Series) 50 1:25 $14.99
Doctor Strange (2023 Marvel) 4 1:50 $30
Extreme Venomverse (2023 Marvel) 3 1:25 $16
Ghostlore (2023 Boom) 2 1:10 $6.99
Green Lantern (2023 9th Series DC) 2 1:25 $7.99
Green Lantern (2023 9th Series DC) 2 1:50 $12
Moon Knight (2021 Marvel) 24 1:25 $11.99
Multiversity Harley Screws Up the DCU (2023 DC) 4 1:25 $14.99
Omega Gang (2023 Scout Comics) 1 1:10
Planet of the Apes (2023 Marvel) 3 1:25 $12.00
Queen of Swords (2023 Vault) 1 1:25 $7.99
Queen of Swords (2023 Vault) 1 1:50 $16
Son of Origins of Marvel Comics Marvel Tales (2023 Marvel) 1 1:50
Spider-Gwen Shadow Clones (2023 Marvel) 4 1:10 $3.99
Spider-Gwen Shadow Clones (2023 Marvel) 4 1:100 $38.50
Spider-Man India (2023 Marvel) 1 1:25 $9.99
Spirit World (2023 DC) 2 1:25 $7.99
Star Trek (2022 IDW) 9 1:10 $4.79
Star Trek (2022 IDW) 9 1:25 $7.19
Star Trek: the Motion Picture Echoes (2023 IDW) 2 1:10 $5.59
Star Wars (2020 Marvel) 34 2nd Print 1:25
Superman Lost (2023 DC) 4 1:25 $9.99
Teenage Mutant Ninja Turtles (2011 IDW) 140 1:10 $7.99
Teenage Mutant Ninja Turtles (2011 IDW) 140 1:25 $11.99
Teenage Mutant Ninja Turtles (2011 IDW) 140 1:50
Void Rivals (2023 Image) 1 1:10
Void Rivals (2023 Image) 1 1:25 $14.99
Wildcats (2022 DC) 8 1:25 $7.99
Wolverine (2020 6th Series) 34 1:25 $9.99
X-Men Red (2022 Marvel) 12 1:25 $12.99

1 Like

new ratios are up

:grinning:

New releases will do a breakdown later

1 Like

Arcade Kings (2023 Image) 2 1:10
Avengers (2023 Marvel) 2 1:100 $60
Batman Superman World’s Finest (2022 DC) 16 1:50 $18
Bone Orchard Tenement (2023 Image) 1 1:25 $7.99
Bone Orchard Tenement (2023 Image) 1 1:50 $14
Bone Orchard Tenement (2023 Image) 1 1:100 $58
Catwoman (2018 DC) 56 1:50 Foil $30
Danny Ketch: Ghost Rider (2023 Marvel) 2 1:25 $10
Edge of Spider-Verse (2023 Marvel) 3 1:25 $7.99
Edge of Spider-Verse (2023 Marvel) 3 1:100 $70
Edge of Spider-Verse (2023 Marvel) 3 1:200
Godzilla Here There be Dragons (2023 IDW) 1 1:10 $7.99
Godzilla Here There be Dragons (2023 IDW) 1 1:25
Guardians of the Galaxy (2023 Marvel) 3 1:25 $7.99
Hellcat (2023 Marvel) 4 1:25 $8
Incredible Hulk (2023 Marvel) 1 1:50 $24
Incredible Hulk (2023 Marvel) 1 1:100 Gleason $65
Incredible Hulk (2023 Marvel) 1 1:100 George Perez $65
Mighty Morphin Power Rangers (2022 Boom) 109 1:25 $6.99
Miles Morales Spider-Man (2023 Marvel) 7 1:25 $16
Nightwing (2016 DC) 105 1:50 Foil $28
Seven Years in Darkness (2022 CEX Publishing) 2 1:10
Star Wars the Mandalorian (2023 Marvel) Season 2 1 1:100 $45
Superman (2023 DC) 5 1:50 $10.75
Titans (2023 DC) 2 1:50 $12.80
Ultimate Invasion (2023 Marvel) 1 1:100 $50
Ultimate Invasion (2023 Marvel) 1 1:25 $9.60
Ultimate Invasion (2023 Marvel) 1 1:50 $22
Venom (2021 Marvel) 21 1:25 $16
Wonder Woman (2016 5th Series) 800 1:50 $32

ratios are up

:grinning: :grinning:

Linkie for new ratios. Will work on list
<a href=“https://www.mycomicshop.com/newreleases&AffID=1003187P01”>New Releases

1 Like