New Ratio Variant on Mycomicshop

I love the want list feature. Haven’t missed a book in weeks I wanted.

1 Like

You can get the DOA Hulk 2 1:25 for $38!!

1 Like

Everyone paying $50+ on Ebay for Hulk 2 1:25 are in for a world of hurt…

I nabbed the Black Panther 1 2nd print 1:25 copies and the Scarlet Witch Annual 1:2nd print 1:25 variant :grinning:

2 Likes

Alice Never After (2023 Boom) 1 1:50 $20
Amazing Spider-Man (2022 7th Series) 30 1:25 $6.39
Avengers (2023 Marvel) 3 1:25 $7.99
Batman Beyond Neo-Gothic (2023 DC) 1 1:25 $9.99
Batman Beyond Neo-Gothic (2023 DC) 1 1:50 $35
Batman the Brave and the Bold (2023 DC) 3 1:25 $9.99
Incredible Hulk (2023 Marvel) 2 1:25
Invincible Iron Man (2022 Marvel) 8 1:25 $9.99
Knight Terrors (2023 DC) 2 1:25 $12
Knight Terrors (2023 DC) 2 1:50 $14.99
Knight Terrors (2023 DC) 2 1:100 $35
Knight Terrors Action Comics (2023 DC) 1 1:25 $7.99
Knight Terrors Action Comics (2023 DC) 1 1:50 $14.99
Knight Terrors Angel Breaker (2023 DC) 1 1:25 $7.99
Knight Terrors Angel Breaker (2023 DC) 1 1:50 $18
Knight Terrors Detective Comics (2023 DC) 1 1:25 $8.99
Knight Terrors Detective Comics (2023 DC) 1 1:50 $14.99
Knight Terrors Harley Quinn (2023 DC) 1 1:25 $9.99
Knight Terrors Harley Quinn (2023 DC) 1 1:50 $18
Knight Terrors Titans (2023 DC) 1 1:25 $9.99
Knight Terrors Titans (2023 DC) 1 1:50 $14.99
Poison Ivy Uncovered (2023 DC) 1 1:25 $9.99
Poison Ivy Uncovered (2023 DC) 1 1:50 $18
Ribbon Queen (2023 AWA) 1 1:15 $6.99
Rick and Morty (2023 Oni Press) 7 1:10
Rick and Morty (2023 Oni Press) 7 1:15
She-Hulk (2022 Marvel) 15 1:100 $35
Star Wars Darth Vader Black White and Red (2023 Marvel) 4 1:25
Star Wars the Mandalorian (2023 Marvel) Season 2 2 1:25 $9.99
Superman the Last Days of Lex Luthor (2023 DC) 1 1:50 $18
Teenage Mutant Ninja Turtles Saturday Morning Adventures (2023 IDW) 3RIA 1:10 $3.99
Teenage Mutant Ninja Turtles Saturday Morning Adventures (2023 IDW) 3RIB 1:25 $11.99
Teenage Mutant Ninja Turtles Usagi Yojimbo Wherewhen (2023 IDW) 5RIA 1:10 $5.99
Teenage Mutant Ninja Turtles Usagi Yojimbo Wherewhen (2023 IDW) 5RIB 1:25 $12
Teenage Mutant Ninja Turtles Usagi Yojimbo Wherewhen (2023 IDW) 5RIC 1:50 $25
Teenage Mutant Ninja Turtles Usagi Yojimbo Wherewhen (2023 IDW) 5RID 1:100
Ultimate Invasion (2023 Marvel) 2 1:50 $38
Venom (2021 Marvel) 23 1:25 $5.99
Venom (2021 Marvel) 23 1:100 $35
Venom (2021 Marvel) 23 1:200 $75
W0rldtr33 (2023 Image) 4 1:25 $9.99
W0rldtr33 (2023 Image) 4 1:50 $20
W0rldtr33 (2023 Image) 4 1:100 $70
What If Dark Spider-Gwen (2023 Marvel) 1 1:100
What If Dark Spider-Gwen (2023 Marvel) 1 1:25 $14.99
Wolverine (2020 6th Series) 35 1:25 $12
X-Men Hellfire Gala (2023 Marvel) 1 1:100 Campbell $35
X-Men Hellfire Gala (2023 Marvel) 1 1:200 Campbell $95
X-Men Hellfire Gala (2023 Marvel) 1 1:100 George Perez $35

1 Like

new ratios are up

:grinning: :grinning:

What was WW800.1:25.2prt offered for? Or did it ever go up?

They only had 2 copies :grinning:

image

How do you check new sold books on MCS again?

https://www.mycomicshop.com/newlistings

You got em all :eyes:

1 Like

Sorry but not sure how you search for it from that link, it takes you to this weeks release.

Adventures of Superman Jon Kent (2023 DC) 6 1:25 $9.99
Adventures of Superman Jon Kent (2023 DC) 6 1:50 $18
Astonishing Iceman (2023 Marvel) 1 1:25 $7.99
Dark Spaces: Good Deeds (2023 IDW) 3 1:10 $4.79
Death of the Venomverse (2023 Marvel) 1 1:10 $8.99 Dell Otto
Death of the Venomverse (2023 Marvel) 1 1:50 $18 Dell Otto
Fantastic Four (2022 Marvel) 10 1:25 $9.99
Grim (2022 Boom) 12 1:10 $5.99
Knight Terrors Batman (2023 DC) 2 1:25 $8.99
Knight Terrors Batman (2023 DC) 2 1:50 $14.99
Knight Terrors Black Adam (2023 DC) 2 1:25 $8.99
Knight Terrors Joker (2023 DC) 2 1:25 $9.99
Knight Terrors Joker (2023 DC) 2 1:50 $20
Knight Terrors Poison Ivy (2023 DC) 2 1:25 $9.99
Knight Terrors Poison Ivy (2023 DC) 2 1:50 $20
Knight Terrors Ravager (2023 DC) 2 1:50 $14.99
Magneto (2023 Marvel) 1 1:50 $18
Magneto (2023 Marvel) 1 1:100 $65
Peacemaker Tries Hard (2023 DC) 4 1:25 $12
Star Wars Dark Droids (2023 Marvel) 1 1:50 $16
Steelworks (2023 DC) 3 1:25 $9.99
Strange Academy Miles Morales (2023 Marvel) 1 1:25 $11.99
Teenage Mutant Ninja Turtles the Last Ronin the Lost Years (2022 IDW) 5 1:25 $9.60
Teenage Mutant Ninja Turtles the Last Ronin the Lost Years (2022 IDW) 5 1:50 $18
Teenage Mutant Ninja Turtles the Last Ronin the Lost Years (2022 IDW) 5 1:100 $60
X-Men (2021 Marvel) 25 1:10 $6.99
X-Men (2021 Marvel) 25 1:100 $36 Alex Ross

SDCC Variants
Blade (2023 Marvel) 1SDCC $4.99
Conan the Barbarian (2023 Titan) 1 $10
Fallen Friend (2023 Marvel) 1SDCC $4.99
Moon Knight City of the Dead (2023 Marvel) 1 $10
X-Men Days of Future Past Doomsday (2023 Marvel) 1 $15

1 Like

I corrected it for him he sent you to the wrong place, but I put 99% of the remaining ones up there

Thanks but still want to know how to search for the sold books…

click on NEW LISTINGS

image

Amazing Spider-Man (2022 7th Series) 31 1:25 $12
Amazing Spider-Man (2022 7th Series) 31 1:50 $18
Amazing Spider-Man (2022 7th Series) 31 1:100 Perez
Avengers (2023 Marvel) 4 1:100 Ross $35
Batman Incorporated (2022 DC) 11 1:25 $14.99
Captain Marvel Dark Tempest (2023 Marvel) 2 1:10 $4.79
Captain Marvel Dark Tempest (2023 Marvel) 2 1:50 $26
Children of the Vault (2023 Marvel) 1 1:25 $9.99
Ghost Rider Wolverine Weapons of Vengeance Alpha (2023 Marvel) 1 1:50
Ghost Rider Wolverine Weapons of Vengeance Alpha (2023 Marvel) 1 1:200
Ghost Rider Wolverine Weapons of Vengeance Alpha (2023 Marvel) 1 1:300
Ghostlore (2023 Boom) 4 1:10
Godzilla Here There be Dragons (2023 IDW) 2 1:10
Guardians of the Galaxy (2023 Marvel) 5 1:25 $9.60
House of Slaughter (2021 Boom) 16 1:50 $16
House of Slaughter (2021 Boom) 16 1:100 $38
Immortal X-Men (2022 Marvel) 14 1:25 $16
Knight Terrors (2023 DC) 3 1:25
Knight Terrors (2023 DC) 3 1:50 $16
Knight Terrors (2023 DC) 3 1:100 $36
Knight Terrors Flash (2023 DC) 2 1:50 $16
Knight Terrors Green Lantern (2023 DC) 2 1:25 $7.99
Knight Terrors Robin (2023 DC) 2 1:25 $9.99
Knight Terrors Shazam (2023 DC) 2 1:25 $7.99
Knight Terrors Shazam (2023 DC) 2 1:50 $14.99
Knight Terrors Zatanna (2023 DC) 2 1:25 $7.19
Mech Cadets (2023 Boom) 1 1:10 $4.99
Mech Cadets (2023 Boom) 1 1:25 $14.99
Mech Cadets (2023 Boom) 1 1:50 $24
Miles Morales Spider-Man (2023 Marvel) 9 1:25 $7.99
Multiversity Harley Screws Up the DCU (2023 DC) 6 1:25
Star Wars (2020 Marvel) 37 1:25 $9.99
Star Wars Return of the Jedi Max Rebo (2023 Marvel) 1 1:100
Superman (2023 DC) Annual 1 1:25 $8.99
Superman (2023 DC) Annual 1 1:50 $16
The Madness (2023 AWA) 1 1:15 $4.79
World’s Finest Teen Titans (2023 DC) 2 1:25 $9.99
World’s Finest Teen Titans (2023 DC) 2 1:50 $16

1 Like

Always nice when MCS under-prices ratios… :yum: :grinning: :grinning:

That’s a good grab.

new ratios are up :grinning: :smiley: :grin:

For anyone trying to flip that Alpha Flight…