New Ratio Variant on Mycomicshop

Comic Book New Releases Sept 27. Support the forum and order through the link.

2 Likes

new ratios are up :smile: :grin: :smiley:

1 Like

$120 for Birds of Prey #2 1:50? Yikes. Not sure how long the bubble gum bubble craze is going to last.

1 Like

That book aint worth it, despite the numerous “fake” sales. Just look at the same ebay sellers who sell “hot” ratio variants each week at high prices. Like really, those few sellers are the only ones selling at these prices…why ??? Fake sales to raise the sold price ceiling…

No way people are paying $150+ based on a stock photo. Do grades not matter anymore ?

Midtown had it for $63 last week…

1 Like

I hear you. Even if it is going $150 plus I don’t see it holing that value long term. I get it is a popular, limited cover, but all these bubble blowing covers are going to get old before long. Like you stated a lot of these comics are being sold sight unseen even by the seller who is waiting for pre orders to come in. There is a pretty good chance some of those issues will not be 9.8 candidates. What can you do. I guess if a collector got one for around ratio they should sell and make a good profit.

2 Likes

Comic Book New Releases Oct 4. Support the forum and order through the link.

2 Likes

Amazing Spider-Man (2022 7th Series) 35 1:100
Army of Darkness Forever (2023 Dynamite) 1 1:15 $3.99
Batman and Robin (2023 DC) 2 1:50 $25
Batman and Robin (2023 DC) 2 1:100 $40
Batman City of Madness (2023 DC) 1 1:25 $12
Batman City of Madness (2023 DC) 1 1:50 $30
Capwolf and the Howling Commandos (2023 Marvel) 1 1:50
Capwolf and the Howling Commandos (2023 Marvel) 1 1:25 $9.99
Damn Them All (2022 Boom) 9 1:25 $4.79
Darkstalkers Hsien Ko (2023 Udon) 1 1:5
Earthdivers (2022 IDW) 11RIA 1:10 $3.99
Earthdivers (2022 IDW) 11RIB 1:25 $6.39
Garbage Pail Kids Trashin Through Time (2023 Dynamite) 1 1:10 $4.99
Garbage Pail Kids Trashin Through Time (2023 Dynamite) 1 1:20 $3.99
Garbage Pail Kids Trashin Through Time (2023 Dynamite) 1 1:25 $4.99
Green Lantern (2023 9th Series DC) 4 1:25 $8.99
Green Lantern (2023 9th Series DC) 4 1:50
Guardians of the Galaxy (2023 Marvel) 7 1:25 $7.99
Haunted Girl (2023 Image) 1 1:10
House of Slaughter (2021 Boom) 18 1:15
Hunger and the Dusk (2023 IDW) 3RIA 1:!0 $5.99
Hunger and the Dusk (2023 IDW) 3RIB 1:25
Hunger and the Dusk (2023 IDW) 3RIC 1:50 $18
Hunt For The Skinwalker (2023 Boom) 2C 1:10
Hunt For The Skinwalker (2023 Boom) 2D 1:25
Moon Knight City of the Dead (2023 Marvel) 4C 1:25 $8
Silver Surfer Rebirth Legacy (2023 Marvel) 2C 1:25 $12
Sonic The Hedgehog (2018 IDW) 65RI 1:10
Sonic the Hedgehog Halloween Special (2023 IDW) 1RIA 1:10 $7.19
Superboy the Man of Tomorrow (2023 DC) 6C 1:25 $9.99
Superman Lost (2023 DC) 7C 1:25 $9.99
Teenage Mutant Ninja Turtles Saturday Morning Adventures Halloween Special (2023 IDW) 1RIA 1:10
Venom (2021 Marvel) 26E 1:25 $9.99
Venom (2021 Marvel) 26F 1:100
World’s Finest Teen Titans (2023 DC) 4D 1:25 $9.99
World’s Finest Teen Titans (2023 DC&AffID=1003187P01) 4E 1:50 $18

2 Likes

Batman Superman World’s Finest (2022 DC) 20D 1:25 $8.99
Batman Superman World’s Finest (2022 DC) 20E 1:50 $25
Batman White Knight Presents Generation Joker (2023 DC) 6C 1:25 $14.99
Catwoman (2018 DC) 58E 1:25 $9.99
Daredevil (2023 Marvel) 2D 1:25 $7.99
Green Lantern War Journal (2023 DC) 2E 1:25 $7.99
Green Lantern War Journal (2023 DC) 2F 1:50 $11.99
Incredible Hulk (2023 Marvel) 5E 1:25 $9.99
Justice League vs. Godzilla vs. Kong (2023 DC) 1H 1:25 $9.99
Justice League vs. Godzilla vs. Kong (2023 DC) 1I 1:50
Kill Your Darlings (2023 Image) 2C 1:25
Man from Maybe (2023 Oni Press) 1D 1:10
Man from Maybe (2023 Oni Press) 1E NM 1:15
Man from Maybe (2023 Oni Press) 1F 1:20
Miles Morales Spider-Man (2023 Marvel) 11C 1:25 $11.99
Moon Knight (2021 Marvel) 28E 1:25 $7.99
Nightwing (2016 DC) 107E 1:25 $9.99
Scarlet Witch (2023 Marvel) 9D 1:25
Sensational She-Hulk (2023 Marvel) 1J 1:100 $50
Sensational She-Hulk (2023 Marvel) 1K 1:50 $24
Spine-Tingling Spider-Man (2023 Marvel) 1D 1:25 $16
Spine-Tingling Spider-Man (2023 Marvel) 1E 1:100
Star Wars (2020 Marvel) 39E 1:25
Superman (2023 DC) 7H 1:25 $9.99
Superman (2023 DC) 7I 1:50 $16
Superman (2023 DC) 7J 1:100 $30
Teenage Mutant Ninja Turtles (2011 IDW) 144RIA 1:10 $4.99
Teenage Mutant Ninja Turtles (2011 IDW) 144RIB 1:25 $6.39
Teenage Mutant Ninja Turtles (2011 IDW) 144RIC 1:100 $40
Titans (2023 DC) 4E 1:25 $14.99

1 Like

They put up no Vader copies

1 Like

Avengers (2023 Marvel) 7E 1:25 $7.99
Batman Catwoman the Gotham War Scorched Earth (2023 DC) 1E 1:25 $7.99
Batman Catwoman the Gotham War Scorched Earth (2023 DC) 1F 1:50 $12.00
Batman Catwoman the Gotham War Scorched Earth (2023 DC) 1G 1:100 $20
Canary (2023 Dark Horse) 1F 1:10 $5.59
Canary (2023 Dark Horse) 1G 1:25 $9.60
Detective Comics (2016 3rd Series) 1076D 1:25 $8.99
Detective Comics (2016 3rd Series) 1076E 1:50 $18
Doctor Strange (2023 Marvel) 9D 1:25 $12
Faceless and the Family (2023 Oni) 1E 1:15
Faceless and the Family (2023 Oni) 1F 1:20
Ghostlore (2023 Boom) 6C 1:10 $4.79
Ghostlore (2023 Boom) 6E 1:50 $14.40
Godzilla Here There be Dragons (2023 IDW) 5RIA 1:10
Godzilla Here There be Dragons (2023 IDW) 5RIB 1:25
Magneto (2023 Marvel) 4B 1:10 Design $4.99
Red Light (2023 AWA) 1D 1:15 Frank Cho Sketch
Return of Superman 30th Anniversary Special (2023 DC) 1G 1:25 $12
Return of Superman 30th Anniversary Special (2023 DC) 1H 1:50 $18
Savage Red Sonja (2023 Dynamite) 1F 1:10 Art Adams Sketch $3.99
Savage Red Sonja (2023 Dynamite) 1H 1:15 Frank Cho Sketch $4.99
Savage Red Sonja (2023 Dynamite) 1I 1:20 Dan Panosian $3.99
Savage Red Sonja (2023 Dynamite) 1J 1:15 Virgin Frank Cho $3.99
Scarlet Witch (2023 Marvel) 10D 1:25 $7.99
Spider-Boy (2023 Marvel) 1H 1:100
Supergirl Special (2023 DC) 1E 1:25 $8.99
Supergirl Special (2023 DC) 1F 1:50 $18
Ultimate Universe (2023 Marvel) 1E 1:25 $7.99
Ultimate Universe (2023 Marvel) 1D 1:50 $18
Ultimate Universe (2023 Marvel) 1F 1:100 $41
Usagi Yojimbo Ice and Snow (2023 Dark Horse) 2C 1:10
Venom (2021 Marvel) 27D 1:25 $9.60
White Widow (2023 Marvel) 1G 1:50 $20
White Widow (2023 Marvel) 1F 1:100

New books are up on Mycomicshop

Will do a deep dive later.

Amazing Spider-Man (2022 7th Series) 37F 1:25 $16
Batman (2016 3rd Series) 139F 1:25 $7.99
Batman (2016 3rd Series) 139G 1:50 $16
Blue Beetle (2023 DC) 3C 1:25 $9.99
Fire and Ice Welcome to Smallville (2023 DC) 3C 1:25 $14.99
G.O.D.S. (2023 Marvel) 2C 1:25 $14.99
Guardians of the Galaxy (2023 Marvel) 8C 1:25 $9.99
House of Slaughter (2021 Boom) 19D 1:15 $4.99
House of Slaughter (2021 Boom) 19E 1:25 $7.99
House of Slaughter (2021 Boom) 19F 1:50 $16
Hunt For The Skinwalker (2023 Boom) 3C 1:10
Icon vs. Hardware (2023 DC) 5C 1:25
Poison Ivy (2022 DC) 16E 1:25 $14.99
Punisher (2023 Marvel) 1E 1:25 $9.99
Shazam (2023 DC) 5D 1:25 $8.99
Shazam (2023 DC) 5E 1:50 $20
Sonic The Hedgehog (2018 IDW) 66RI 1:10
Star Wars Darth Vader (2020 Marvel) 40C 1:25 $9.60
Superman '78 the Metal Curtain (2023 DC) 1E 1:25 $12
Superman '78 the Metal Curtain (2023 DC) 1F 1:50 $20
Teenage Mutant Ninja Turtles (2011 IDW) 145RIA 1:10 $3.99
Teenage Mutant Ninja Turtles (2011 IDW) 145RIB 1:25 $7.99
Teenage Mutant Ninja Turtles vs. Street Fighter (2023 IDW) 5RIA 1:10
Teenage Mutant Ninja Turtles vs. Street Fighter (2023 IDW) 5RIB 1:25 $12
Teenage Mutant Ninja Turtles vs. Street Fighter (2023 IDW) 5RIC 1:50 $24
Thanos (2023 Marvel) 1E 1:25 $12
Thanos (2023 Marvel) 1F 1:100
Transformers (2023 Image) 2C 1:10
Transformers (2023 Image) 2D 1:25 $9.60
Usagi Yojimbo Ice and Snow (2023 Dark Horse) 2C 1:10
What If Dark Tomb of Dracula (2023 Marvel) 1C 1:25 $14.99
X-Men Red (2022 Marvel) 17C 1:25 $8.99
Zawa (2023 Boom) 1C 1:10

1 Like

High Republic 1 1:100

Alien (2023 Marvel 4th Series) 1D 1:25 |$14.99|

Arcade Kings (2023 Image) 5C 1:10

Arcade Kings (2023 Image) 5D 1:25 |$11.00|

Batman and Robin (2023 DC) 3E 1:25 |$9.99|

Blade (2023 Marvel) 5C 1:25 |$9.99|

Daredevil (2023 Marvel) 3D 1:25 |$8.99|

Daredevil (2023 Marvel) 3E 1:100 |$38.00|

Detective Comics (2016 3rd Series) 1077D 1:25 |$8.99|

Detective Comics (2016 3rd Series) 1077E 1:50 |$16.00|

Deviant (2023 Image) 1E 1:50 |$25.00|

Deviant (2023 Image) 1F 1:75 |$35.00|

Fantastic Four (2023 Marvel) 13D 1:25

Geiger Ground Zero (2023 Image) 1C 1:25 |$12.00|

Green Lantern (2023 9th Series DC) 5D 1:25 |$7.99|

Green Lantern (2023 9th Series DC) 5E 1:50 |$18.00|

Immortal Thor (2023 Marvel) 4D 1:25 |$9.99|

Lotus Land (2023 Boom) 1C 1:10 |$5.59|

Ministry Of Compliance (2023 IDW) 1RIC 1:75 |$30.00|

Outsiders (2023 DC) 1 1:25 |$8.99|

Outsiders (2023 DC) 1E 1:50 |$20.00|

Rocketeer in the Den of Thieves (2023 IDW) 4RI 1:10

Speed Force (2023 DC) 1C 1:25 |$9.99|

Star Wars Dark Droids (2023 Marvel) 4F 1:50 |$30.00|

Star Wars Doctor Aphra (2020 Marvel) 38C 1:25 |$9.60|

Star Wars Visions - Peach Momoko (2023 Marvel) 1D 1:25 |$14.99|

Superior Spider-Man (2023 Marvel) 1C 1:50 |$24.00|

Superman Lost (2023 DC) 8C 1:25 |$9.99|

Uncanny Avengers (2023 Marvel) 4D 1:25 |$7.99|

Vigil (2023 DC) 6C 1:25 |$7.99|

World’s Finest Teen Titans (2023 DC) 5D 1:25 |$9.99

World’s Finest Teen Titans (2023 DC) 5E 1:50

A little late due to the holiday travel. Here are this week’s Ratio Variants at Mycomicshop

Amazing Spider-Man (2022 7th Series) 38D $9.99 1:25

Amazing Spider-Man (2022 7th Series) 38E$45.00 1:100

Avengers Inc. (2023 Marvel)$9.60 1:25

Batman Off-World (2023 DC) 1D $7.99 1:25

Batman Off-World (2023 DC) 1E$20.00 1:50

Batman Off-World (2023 DC) 1F $45.00 1:100

Batman Superman World’s Finest (2022 DC) 21E $7.99 1:25

Batman Superman World’s Finest (2022 DC) 21F $14.99 1:50

Captain Marvel (2023 Marvel) 2F $12.00 1:25

Captain Marvel (2023 Marvel) 2G $60.00 1:100

Captain Marvel (2023 Marvel) 2H $4.99 1:10

Carnage (2023 Marvel) 1F $60.00 1:100

Carnage (2023 Marvel) 1G $11.99 1:25

Carnage (2023 Marvel) 1H $16.00 1:50

Catwoman (2018 DC) 59D $14.99 1:25

Catwoman (2018 DC) 59E $30.00 1:50

Daredevil Black Armor (2023 Marvel) 1F $90.00 1:100

GI Joe a Real American Hero (2023 Image) 301C$7.99 1:10

Green Lantern War Journal (2023 DC) 3C$7.99 1:25

Green Lantern War Journal (2023 DC) 3D$14.99 1:50

Hawkgirl (2023 DC) 5C $9.99 1:25

Immortal X-Men (2022 Marvel) 17D$14.99 1:25

Incredible Hulk (2023 Marvel) 6E$14.99 1:25

Invincible Iron Man (2023 Marvel) 12C $9.60 1:25

Jay Garrick the Flash (2023 DC) 2C$9.99 1:25

Justice League vs. Godzilla vs. Kong (2023 DC) 2D $14.99 1:25

Justice League vs. Godzilla vs. Kong (2023 DC) 2E$25.00 1:50

Justice Society of America (2022 DC) 7C $9.99 1:25

Marvel Super Heroes Secret Wars Battleworld (2023 Marvel) 1G$90.00 1:100

Marvel Super Heroes Secret Wars Battleworld (2023 Marvel) 1H $9.99 1:25

Moon Knight City of the Dead (2023 Marvel) 5C $9.60 1:25

Nightwing (2016 DC) 108E$12.00 1:25

Somna (2023 Dstlry Media) 1C $12.00 1:10

Somna (2023 Dstlry Media) 1D $16.00 1:25

Somna (2023 Dstlry Media) 1E $30.00 1:50

Superman (2023 DC) 8F $9.99 1:25

Superman (2023 DC) 8G $18.00 1:50

Titans (2023 DC) 5F $9.99 1:25

Titans (2023 DC) 5G $16.00 1:50

Uncanny Spider-Man (2023 Marvel) 4C $7.99 1:25

Void Rivals (2023 Image) 6C$4.99 1:10

Void Rivals (2023 Image) 6D NM$12.00 1:25

Wolverine (2020 6th Series) 39D $7.99 1:25

Wonder Woman (2023 6th Series) 3F $9.99 1:25

Wonder Woman (2023 6th Series) 3G $24.00 1:50

1 Like

Action Comics (2016 3rd Series) 1059E $8.99 1:25

Action Comics (2016 3rd Series) 1059F $18.00 1:50

Alan Scott the Green Lantern (2023 DC) 2D $9.99 1:25

Amazing Spider-Man Gang War First Strike (2023 Marvel) 1C $7.99 1:25

Amazons Attack (2023 DC) 2C $7.19 1:25

Assassin’s Creed Visionaries (2023 Massive) 1G NM $5.99 1:10

Assassin’s Creed Visionaries (2023 Massive) 1H $9.60 1:25

Barbaric Wrong Kind of Righteous (2023 Vault Comics) 1E $24.00 1:50

Batman '89 Echoes (2023 DC) 1E $14.99 1:25

Batman '89 Echoes (2023 DC) 1F $28.00 1:50

Batman the Brave and the Bold (2023 DC) 7D $9.99 1:25

Brzrkr Fallen Empire (2023 Boom) 1E NM 1:10

Brzrkr Fallen Empire (2023 Boom) 1H VF/NM 9.0 1:100

Captain America (2023 11th Series) 3F $9.99 1:25

Captain America (2023 11th Series) 3G $30.00 1:100

City Boy (2023 DC) 6C NM $14.99 1:25

Detective Comics (2016 3rd Series) 1078E $8.99 1:25

Detective Comics (2016 3rd Series) 1078F $18.00 1:50

Flash (2023 6th Series) 3D $6.99 1:25

Flash (2023 6th Series) 3E $14.99 1:50

Green Arrow (2023 DC) 6D 1:25

Harley Quinn (2021 DC) 34D NM- 9.2 1:25

Harley Quinn (2021 DC) 34E NM- 9.2 1:50

Howard the Duck (2023 Marvel) 1F $9.60 1:25

Howard the Duck (2023 Marvel) 1G $67.00 1:100

Kong The Great War (2023 Dynamite) 4D $3.19 1:10

Marvel Zombies Black White and Blood (2023 Marvel) 2C $20.00 1:50

Marvel Zombies Black White and Blood (2023 Marvel) 2D $7.99 1:10

Marvel Zombies Black White and Blood (2023 Marvel) 2E 1:100

Miles Morales Spider-Man (2023 Marvel) 12B 1:25

Moon Knight (2021 Marvel) 29C $7.99 1:25

Ms. Marvel the New Mutant (2023 Marvel) 4E $70.00 1:100

Penguin (2023 DC) 4C $12.00 1:25

Power Girl (2023 DC) 3D $9.99 1:25

Predator vs. Wolverine (2023 Marvel) 3D $12.00 1:25

Something Is Killing the Children (2019 Boom) 35D $12.00 1:25

Something Is Killing the Children (2019 Boom) 35E $20.00 1:50

Something Is Killing the Children (2019 Boom) 35F $38.00 1:75

Spider-Woman (2023 Marvel) 1E $19.75 1:50

Spider-Woman (2023 Marvel) 1F $95.00 1:100

Spider-Woman (2023 Marvel) 1G $14.99 1:25

Teenage Mutant Ninja Turtles Saturday Morning Adventures (2023 IDW) 7RIB $11.99 1:25

Action Comics (2016 3rd Series) 1060E NM 1:25 $9.99
Action Comics (2016 3rd Series) 1060F NM 1:50 $14.99
American Psycho (2023 Massive) 2F 1:25 $11.99
Batman and Robin (2023 DC) 4E 1:25 $9.99
Batman and Robin (2023 DC) 4F 1:50 $13.25
Batman and Robin (2023 DC) 4G NM 1:100 $38.00
Batman City of Madness (2023 DC) 2C NM 1:25 $14.99
Batman Gargoyle of Gotham (2023 DC) 2E 1:25 $8.99
Batman Gargoyle of Gotham (2023 DC) 2F 1:50 $18.50
Batman Santa Claus Silent Knight (2023 DC) 2C 1:25 $8.99
Birds of Prey Uncovered (2023 DC) 1F 1:25 $9.99
Blade (2023 Marvel) 6C VF 1:25 $9.60
Bloody Dozen Shrouded College (2023 Image) 1C 1:10 $5.59
Captain America (2023 11th Series) 4E NM- 9.2 1:100 $48.00
Captain America (2023 11th Series) 4F 1:25 $8.00
Daredevil Gang War (2023 Marvel) 1D 1:100 $36.00
Daredevil Gang War (2023 Marvel) 1E 1:25 $11.99
DC’s Twas the Mite Before Christmas (2023 DC) 1C 1:25
Detective Comics (2016 3rd Series) 1079E 1:25 $9.99
Detective Comics (2016 3rd Series) 1079F1:50 $20.00
Green Lantern (2023 9th Series DC) 6D NM 1:25 $7.99
Green Lantern (2023 9th Series DC) 6E NM- 9.2 1:50 $18.00
Immortal Thor (2023 Marvel) 5D 1:25 $11.99
Miles Morales Spider-Man (2023 Marvel) 1:25 $11.99
Moon Knight (2021 Marvel) 30I 1:100 Capulo $50.00
Moon Knight (2021 Marvel) 30J NM 1:25 $9.99
Moon Knight (2021 Marvel) 30K NM- 9.2 1:100 Insignia $35.00
Outsiders (2023 DC) 2C NM 1:25 $12.00
Punisher (2023 Marvel) 2C $8.99
Spider-Gwen Smash (2023 Marvel) 1F NM 1:25 $12.00
Spider-Gwen Smash (2023 Marvel) 1G 1:100 $65.00
|Superior Spider-Man Returns (2023 Marvel) 1F 1:25
Superman Lost (2023 DC) 9C NM 1:25 $9.99
Waller vs. Wildstorm (2023 DC) 4C NM 1:25 $7.99
White Widow (2023 Marvel) 2D 1:50
World’s Finest Teen Titans (2023 DC) 6D NM 1:25 $9.99
World’s Finest Teen Titans (2023 DC) 6E 1:50 $18.00

1 Like

Amazing Spider-Man (2022 7th Series) 42E 1:25 $7.99
Amazing Spider-Man (2022 7th Series) 42F 1:100 $38.00
Amazing Spider-Man (2022 7th Series) 42G 1:50 $20.00
Avengers Twilight (2024 Marvel) 1G 1:60 $28.00
Avengers Twilight (2024 Marvel) 1H 1:100 $75.00
Avengers Twilight (2024 Marvel) 1J 1:200 $150.00
Batman Superman World’s Finest (2022 DC) 23D 1:25 $8.99
Black Panther (2023 Marvel 9th Series) 8C 1:25 $12.00
Cable (2024 Marvel) 1C 1:50 $25.00
Cable (2024 Marvel) 1D 1:25 $8.99
Cable (2024 Marvel) 1E 1:100$60.00
Catwoman (2018 DC) 61D 1:25 $14.99
Catwoman (2018 DC) 61E 1:50 $28.00
Cobra Commander (2024 Image) 1E 1:50 $18.00
Daredevil (2023 Marvel) 5D 1:25 $14.99
Daredevil (2023 Marvel) 5E 1:50 $18.00
Deviant (2023 Image) 3C 1:25 $11.99
Deviant (2023 Image) 3D 1:50 $30.00
Fantastic Four (2023 Marvel) 16C 1:25 $9.60
GI Joe a Real American Hero (2023 Image) 303C 1:10 $7.99
Green Lantern War Journal (2023 DC) 5C 1:25 $6.99
Green Lantern War Journal (2023 DC) 5D 1:50 $18.00
Invincible Iron Man (2023 Marvel) 14D 1:25 $9.99
Invincible Iron Man (2023 Marvel) 14E 1:50 $20.00
Jackpot (2024 Marvel) 1E 1:100
Jackpot (2024 Marvel) 1F 1:25 $16.00
John Constantine Hellblazer Dead in America (2024 DC) 1D 1:25 $9.99
Justice League vs. Godzilla vs. Kong (2023 DC) 4D 1:25 $16.00
Justice League vs. Godzilla vs. Kong (2023 DC) 4E 1:50 $28.00
Marvel Super Heroes Secret Wars Facsimile Edition (2024 Marvel) 1C 1:50 $35.00
Miguel O’Hara Spider-Man 2099 (2024 Marvel) 3C 1:10$4.99
Miguel O’Hara Spider-Man 2099 (2024 Marvel) 3D 1:25 $12.00
Nightwing (2016 DC) 110D 1:25 $12.00
Star Trek (2022 IDW) 16RI 1:10 $5.99
Superman (2023 DC) 10E 1:50 $28.00
Superman Lost (2023 DC) 10C 1:25 $9.99
Titans (2023 DC) 7D 1:25 $9.99
Titans (2023 DC) 7E 1:50 $14.99
Wonder Woman (2023 6th Series) 5D 1:25 $9.99
Wonder Woman (2023 6th Series) 5E 1:50 $18.00
X-Men (2021 Marvel) 30F 1:60 $14.99

2 Likes

Batman the Brave and the Bold (2023 DC) 9D 1:25 $12.00

Detective Comics (2016 3rd Series) 1081D 1:25 $9.99

Detective Comics (2016 3rd Series) 1081E 1:50 $18.00

Flash (2023 6th Series) 5D 1:25 $6.99

Flash (2023 6th Series) 5E NM 1:50 $14.99

G.O.D.S. (2023 Marvel) 4D NM 1:25 $6.99

G.O.D.S. (2023 Marvel) 4E 1:50 $40.00

Green Arrow (2023 DC) 8C 1:25 $9.99

Harley Quinn (2021 DC) 36C 1:25 $7.99

Immortal Thor (2023 Marvel) 6D 1:25 $9.99

Immortal Thor (2023 Marvel) 6E NM- 9.2 1:25 $18.00

Miguel O’Hara Spider-Man 2099 (2024 Marvel) 4C 1:10 $4.99

Penguin (2023 DC) 6C 1:25 $12.00

Power Girl (2023 DC) 5D 1:25 $12.00

Power Girl (2023 DC) 5E 1:50 $24.00

Punisher (2023 Marvel) 3C 1:25 $9.60

Resurrection of Magneto (2024 Marvel) 1F 1:100 $75.00

Resurrection of Magneto (2024 Marvel) 1G NM 1:25 $18.00

Resurrection of Magneto (2024 Marvel) 1H 1:50 $38.00

Spider-Woman (2023 Marvel) 3C 1:25 $12.00

Teenage Mutant Ninja Turtles (2011 IDW) 147RIA 1:10 $3.99

X-Force (2020 Marvel) 48C 1:25 $9.99

2 Likes