New Ratio Variant on Mycomicshop

It’s shiny, maybe?

The only thing I can think of is maybe people are thinking she will make it to the big screen and limited, high ratio covers will be at a premium when that happens.

A 1:100 power girl for $50,i’ll take it, hope they still have their famous undergrading

1 Like

I have gotten so many under graded books from them. They are conservative. But they undergrade when they buy too.

1 Like

Batman Beyond the White Knight (2022 DC) 8 1:25 $14
Batman Beyond the White Knight (2022 DC) 8 1:50
Batman Incorporated (2022 DC) 5 1:25 $10
Deathrage (2022 Merc Publishing) 6 1:25
Fantastic Four (2022 Marvel) 4 1:25 $12
Frank Miller’s Pandora (2022 Frank Miller Presents) 2 1:25 $15
Grim (2022 Boom) 8 1:10 $5
House of Slaughter (2021 Boom) 12 1:50 $10
Hulk (2022 Marvel) 12 1:25 $12
Icon vs. Hardware (2023 DC) 1 1:25
Invincible Iron Man (2022 Marvel) 3 1:25
Lazarus Planet Dark Fate (2023 DC) 1 1:25
Lazarus Planet Dark Fate (2023 DC) 1 1:50
Mighty Morphin Power Rangers (2022 Boom) 105 1:25 $8
Mosely (2023 Boom) 2 1:10
Nightcrawlers (2023 Marvel) 1 1:25 $14
Nightcrawlers (2023 Marvel) 1 1:50
Quested (2022 WhatNot) 3 1:10 Final Fantasy Homage
Star Wars (2020 Marvel) 31 1:25
Swamp Thing Green Hell (2021 DC) 2 1:25 $14
Teenage Mutant Ninja Turtles the Armageddon Game (2022 IDW) 5 1:10
The Exiled (2023 Whatnot Publishing) 1 1:10
The Exiled (2023 Whatnot Publishing) 1 1:15
The Exiled (2023 Whatnot Publishing) 1 1:25
The Exiled (2023 Whatnot Publishing) 1 1:50
The Exiled (2023 Whatnot Publishing) 1 1:100
Torrent (2023 Image) 1 1:10
What’s the Furthest Place from Here (2021 Image) 11 1:10 $4
What’s the Furthest Place from Here (2021 Image) 11 1:25 $5.50
X-Men (2021 Marvel) 19 1:25 $10
X-Treme X-Men (2022 Marvel) 3 1:10 $3.19

MCS playin’ the Ebay pricing game again…

On some things yeah. But not as bad as Midtown

1 Like

Oncthis thread brought more attention to them. Wasnt like this before. Any post in here should be private IMO. No links for low levels

There are still a bunch well under with one or two that really play the game. House of Slaughter 1:50 for $10 for example.

1 Like

Here is this week’s. I highlight the ones I think are good buys (for the price, half of ratio or less) by showing the price, the other ones are what they are. Mycomicshop tends to undergrad so I never worry about their VF or 9.2’s

Amazing Spider-Man (2022 7th Series) 20 1:25 $7.99
Batman Superman World’s Finest (2022 DC) 12 1:25 $7.99
Batman Superman World’s Finest (2022 DC) 12 1:50
Betsy Braddock Captain Britain (2023 Marvel) 1 1:25 $7.99
Black Adam (2022 DC) 8 1:25 $12
Boogyman (2022 Ablaze) 6 1:10 $4
Boogyman (2022 Ablaze) 6 1:20 $4
Catwoman (2018 DC) 52 1:25 $10
Catwoman (2018 DC) 52 1:50
Damn Them All (2022 Boom) 5 1:25 $6
Damn Them All (2022 Boom) 5 1:50 $16
Darkwing Duck (2023 Dynamite) 2 1:10 $4
Darkwing Duck (2023 Dynamite) 2 1:10 BW $4
Darkwing Duck (2023 Dynamite) 2 1:10 BW
Darkwing Duck (2023 Dynamite) 2 1:15 $4
Darkwing Duck (2023 Dynamite) 2 1:30 $5
Darkwing Duck (2023 Dynamite) 2 1:75 $12
Darkwing Duck (2023 Dynamite) 2 1:200 $58
DCeased War of the Undead Gods (2022 DC) 6 1:25 Foil $12
DCeased War of the Undead Gods (2022 DC) 6 1:50
Draculina Blood Simple (2023 Dynamite) 1 1:7
Draculina Blood Simple (2023 Dynamite) 1 1:10 $4
Draculina Blood Simple (2023 Dynamite) 1 1:15 $4
Draculina Blood Simple (2023 Dynamite) 1 1:20 $5
Draculina Blood Simple (2023 Dynamite) 1 1:20 $4
Draculina Blood Simple (2023 Dynamite) 1 1:25 $4
Dune House Harkonnen (2023 Boom) 2 1:10
Dune House Harkonnen (2023 Boom) 2 1:25
Gargoyles (2022 Dynamite) 3 1:10 $3.20
Gargoyles (2022 Dynamite) 3 1:10 $3.20
Gargoyles (2022 Dynamite) 3 1:10 $4
Gargoyles (2022 Dynamite) 3 1:10 $4
Gargoyles (2022 Dynamite) 3 1:15 $4
Gargoyles (2022 Dynamite) 3 1:15 $4
Gargoyles (2022 Dynamite) 3 1:20 $3.20
Gargoyles (2022 Dynamite) 3 1:25 $4
Gargoyles (2022 Dynamite) 3 1:30 $6
Gargoyles (2022 Dynamite) 3 1:40 $7
Gargoyles (2022 Dynamite) 3 1:50 $6
Gargoyles (2022 Dynamite) 3 1:75 $8
Gargoyles (2022 Dynamite) 3 1:100
Gargoyles (2022 Dynamite) 3 1:150 $48
Gargoyles (2022 Dynamite) 3 1:200 $58
Godfell (2023 Vault) 1 1:10
Godfell (2023 Vault) 1 1:25 $12
Hammerfall (2023 Opus Comics) 2 1:5
Harley Quinn the Animated Series Legion of Bats (2022 DC) 5 1:25
Lazarus Planet Omega (2023 DC) 1 1:25 $10
Lazarus Planet Omega (2023 DC) 1 1:50
Lazarus Planet Omega (2023 DC) 1 1:100 $58
Liquid Kill (2023 Whatnot Publishing) 1 1:7
Lazarus Planet Omega (2023 DC) 1 1:10
Liquid Kill (2023 Whatnot Publishing) 1 1:25
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II (2022 Boom) 3 1:50 $12
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II (2022 Boom) 3 1:75 $18
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II (2022 Boom) 3 1:100 $32.50
Ninja Funk (2022 Whatnot) 4 1:10
Once Upon a Time at the End of the World (2022 Boom) 4 1:75 $24
Ronin (2022) Book Two 2 1:25
Something Is Killing the Children (2019 Boom) 29 1:50
Star Trek: Strange New Worlds the Illyrian Enigma (2022 IDW) 3 1:10
Superman (2023 DC) 1 1:25 $10
Superman (2023 DC) 1 1:75 $18
Superman (2023 DC) 1 1:100 $37
Superman (2023 DC) 1 1:200 $75
Superman Space Age (2022 DC) 3 1:25
Tarot Witch of the Black Rose (2000 Broadsword) 138 1:10
Thor (2020 Marvel 6th Series) 31 1:25
Thor (2020 Marvel 6th Series) 31 1:100
Wonder Woman (2016 5th Series) 796 1:25 $10
Wonder Woman (2016 5th Series) 796 1:50 $24

2 Likes

I like that Liquid Kill ghost in the shell but I refuse to buy it out of principal towards whatnot books

1 Like

[Here is this week’s. I highlight the ones I think are good buys (for the price, half of ratio or less) by showing the price, the other ones are what they are. Mycomicshop tends to undergrad so I never worry about their VF or 9.2’s

Action Comics (2016 3rd Series) 1052 1:25 $9.99
Action Comics (2016 3rd Series) 1052 1:50 $25.50
Artists Elite Presents (2022 Artists Elite) 6
Barbarella Center Cannot Hold (2023 Dynamite) 1 1:10 $4
Barbarella Center Cannot Hold (2023 Dynamite) 1 1:15 $4
Barbarella Center Cannot Hold (2023 Dynamite) 1 1:20 $4
Barbarella Center Cannot Hold (2023 Dynamite) 1 1:25 $4
Batman vs. Robin (2022 DC) 5 1:25 $9.99
Batman vs. Robin (2022 DC) 5 1:50 $16
Batman vs. Robin (2022 DC) 5 1:100 $25
Blue Beetle Graduation Day (2022 DC) 4 1:25 $12
Born of Blood (2022 Merc Publishing) 5 1:25
Breath of Shadows (2023 IDW) 2 1:10
Cosmic Ghost Rider (2023 Marvel) 1 1:100
DC Horror Presents Sgt Rock vs. the Army of the Dead (2022 DC) 6 1:25 $12
Detective Comics (2016 3rd Series) 1069 1:25 $8.99
Detective Comics (2016 3rd Series) 1069 1:50 $25
Hallows’ Eve (2023 Marvel) 1 1:100 $28
Harley Quinn (2021 DC) 27 1:25 $9.99
Harley Quinn (2021 DC) 27 1:50 $22
Human Target (2021 DC) 12 1:25 $9.99
I Am Iron Man (2023 Marvel) 1 1:25 $9.60
Punchline the Gotham Game (2022 DC) 5 1:25 $12
Purgatori Must Die (2023 Dynamite) 3 1:10 $4
Purgatori Must Die (2023 Dynamite) 3 1:15 $4
Purgatori Must Die (2023 Dynamite) 3 1:20 $4
Riddler Year One (2022 DC) 3 1:25 $12
Rogue and Gambit (2023 Marvel) 1 1:25
Rogue and Gambit (2023 Marvel) 1 1:100
Shazam Fury of the Gods Special Shazamily Matters (2023 DC) 1 1:25 $12.99
Shazam Fury of the Gods Special Shazamily Matters (2023 DC) 1 1:50
Spider-Gwen Shadow Clones (2023 Marvel) 1 1:10 $4.79
Spider-Gwen Shadow Clones (2023 Marvel) 1 1:100 $48
Star Wars (2020 Marvel) 32 1:25 $12
Star Wars Hidden Empire (2022 Marvel) 4 1:25 $7.99
Star Wars the High Republic the Blade (2022 Marvel) 3 1:25
Star Wars the Mandalorian (2022 Marvel) 8 1:25 $9.60
Tim Drake Robin (2022 DC) 6 1:25
Venom (2021 Marvel) 17 1:25 $9.60

1 Like

Here are this week’s.

Adventures of Superman Jon Kent (2023 DC) 1 1:25 $9.99
Adventures of Superman Jon Kent (2023 DC) 1 :100
Amazing Spider-Man (2022 7th Series) 21 1:100
Amazing Spider-Man (2022 7th Series) 21 1:25 $7.19
Avengers (2018 8th Series) 66 1:100 $35
Batman (2016 3rd Series) 133 1:25 $9.99
Batman (2016 3rd Series) 133 1:50
Batman (2016 3rd Series) 133 1:25 $9.99
Batman and the Joker the Deadly Duo (2022 DC) 5 1:100
Children of the Black Sun (2023 Ablaze) 3 1:10 $4
Children of the Black Sun (2023 Ablaze) 3 1:20 $6.99
Children of the Black Sun (2023 Ablaze) 3 1:30 $9.99
Clear (2023 Dark Horse) 1 1:10
Clear (2023 Dark Horse) 1 1:25
Fantastic Four (2022 Marvel) 5 1:100 $35
Flash (2016 5th Series) 794 1:25 $9.99
Joker the Man Who Stopped Laughing (2022 DC) 6 1:25 $9.99
Know Your Station (2022 Boom) 4 1:10 $5.99
Know Your Station (2022 Boom) 4 1:25 $12
Mary Jane and Black Cat (2022 Marvel) 4 1:100 $45
New Mutants Lethal Legion (2023 Marvel) 1 1:25 $8
Nightcrawlers (2023 Marvel) 2 1:25
Predator (2023 Marvel) 1 1:25 $14.99
Predator (2023 Marvel) 1 1:50
Scarlet Witch (2023 Marvel) 3 1:100 $35
Scarlet Witch (2023 Marvel) 3 1:25 $11
Spider-Gwen Shadow Clones (2023 Marvel) 1 1:25 $5.99
Star Wars the High Republic (2022 Marvel) 6 1:25 $16
X-23 Deadly Regenesis (2023 Marvel) 1 1:10 $4.79
X-Men (2021 Marvel) 20 1:100 $35
X-Men (2021 Marvel) 20 1:25 $7.19

2 Likes

Avengers Forever (2021 Marvel) 15 1:100 $40
Batgirls (2022 DC) 16 1:25 $15
Batman Incorporated (2022 DC) 6 1:25 $15
Brzrkr (2021 Boom) 12 1:50 $22
Brzrkr (2021 Boom) 12 1:75 $32
Captain America Symbol of Truth (2022 Marvel) 11 1:100 $40
Darkwing Duck (2023 Dynamite) 3 1:25 $4
Darkwing Duck (2023 Dynamite) 3 1:50 $9.99
Hellcat (2023 Marvel) 1 1:100
Hellcat (2023 Marvel) 1 1:25 $18
Hulk (2022 Marvel) 13 1:25 $12
Hulk (2022 Marvel) 13 1:100 $40
Immoral X-Men (2023 Marvel) 2 1:25 $9.60
Justice Society of America (2022 DC) 3 1:50 $16
Madballs vs. Garbage Pail Kids Slime Again (2023 Dynamite) 2 1:10 $5
Madballs vs. Garbage Pail Kids Slime Again (2023 Dynamite) 2 1:20 $4
Madballs vs. Garbage Pail Kids Slime Again (2023 Dynamite) 2 1:25 $3.20
Miles Morales Spider-Man (2022 Marvel) 4 1:25 $7.99
Miles Morales Spider-Man (2022 Marvel) 4 1:100 $40
Miss Meow (2022 Merc Publishing) 7 1:25
Miss Meow (2022 Merc Publishing) 7 1:100
No One (2023 Image) 1 1:10 $6.39
No One (2023 Image) 1 1:25
Nocterra (2021 Image) 12 1:25 $12
Nocterra (2021 Image) 12 1:50 $18
Poison Ivy (2022 DC) 10 1:25 $12
Red Goblin (2023 Marvel) 2 1:25 $9.99
Star Wars Yoda (2022 Marvel) 5 1:25 $11.99
Superman Lost (2023 DC) 1 1:25 $9.99
Superman Lost (2023 DC) 1 1:50
Teenage Mutant Ninja Turtles the Last Ronin the Lost Years (2022 IDW) 2 1:100
Wolverine (2020 6th Series) 31 1:100 $40
Wolverine (2020 6th Series) 31 1:25 $8.99

1 Like

Amazing Spider-Man (2022 7th Series) 22 1:25 $9.60
Avengers Rage of Ultron Marvel Tales (2023 Marvel) 1 1:50
Batman One Bad Day Ras al Ghul (2023 DC) 1 1:25 $12
Batman One Bad Day Ras al Ghul (2023 DC) 1 1:50 $18
Batman One Bad Day Ras al Ghul (2023 DC) 1 1:100
Batman Superman World’s Finest (2022 DC) 13 1:25 $7.99
Batman Superman World’s Finest (2022 DC) 13 1:50 $18
Black Adam (2022 DC) 9 1:25 $9.99
Blue Book (2023 Dark Horse) 2 1:10
Catwoman (2018 DC) 53 1:25 $16
Catwoman (2018 DC) 53 1:50 $35
Curse of Cleaver County (2023 Source Point Press) 1 1:10 $5.99
Damn Them All (2022 Boom) 6 1:10 $5.99
Damn Them All (2022 Boom) 6 1:25 $12.80
DC’s Legion of Bloom (2023 DC) 1 1:25
DCeased War of the Undead Gods (2022 DC) 7 1:25 $12
DCeased War of the Undead Gods (2022 DC) 7 1:50
Doctor Strange (2023 Marvel) 1 1:100 $35
Doctor Strange (2023 Marvel) 1 1:50 $15
Flash (2016 5th Series) 795 1:25 $8.99
Flash (2016 5th Series) 795 1:50 $25
Grim (2022 Boom) 9 1:10 $4.99
Harley Quinn the Animated Series Legion of Bats (2022 DC) 6 1:25 $12
Mighty Morphin Power Rangers (2022 Boom) 106 1:10 $5.99
Neighbors (2023 Boom) 1 1:10 $5.99
Neighbors (2023 Boom) 1 1:25 $14.99
Neighbors (2023 Boom) 1 Retailer Incentive
Storm and the Brotherhood of Mutants (2023 Marvel) 2 1:25 $14.99
Superman (2023 DC) 2 1:25 $14.99
Superman (2023 DC) 2 1:50 $18
Superman (2023 DC) 2 1:100 $60
Swamp Thing Green Hell (2021 DC) 3 1:25 $14
Vanish (2022 Image) 5 1:10 $4
Vanish (2022 Image) 5 1:25 $5.99
Vanish (2022 Image) 5 1:50 $20
Vanish (2022 Image) 5 1:100 $30
Wonder Woman (2016 5th Series) 797 1:25 $9.99
Wonder Woman (2016 5th Series) 797 1:50
X-Treme X-Men (2022 Marvel) 4 1:10 $4

1 Like

MCS finally put up the ratios…

Action Comics (2016 3rd Series) 1053 1:50
Approach (2022 Boom) 5 1:10 $5.99
Approach (2022 Boom) 5 1:25 $9.99
Avengers Beyond (2023 Marvel) 1 1:50
Blue Beetle Graduation Day (2022 DC) 5 1:25 $12
Clobberin’ Time (2023 Marvel) 1 1:25 $10.75
Daredevil (2022 Marvel) 9 1:100 $40
Daredevil (2022 Marvel) 9 1:25 $9.60
Dark Knights of Steel (2021 DC) 10 1:25
Detective Comics (2016 3rd Series) 1070 1:25 $9.99
Detective Comics (2016 3rd Series) 1070 1:50 $20
Gotham City Year One (2022 DC) 6 1:25 $12
Harley Quinn (2021 DC) 28 1:50 $25
Indigo Children (2023 Image) 1 1:10 $4.79
Indigo Children (2023 Image) 1 1:25 $12
Invincible Iron Man (2022 Marvel) 4 1:100 $40
Invincible Iron Man (2022 Marvel) 4 1:25 $7.99
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II (2022 Boom) 4 1:25 $9.99
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II (2022 Boom) 4 1:75 $25
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II (2022 Boom) 4 1:100 $45
Once Upon a Time at the End of the World (2022 Boom) 5 1:50 $15
Once Upon a Time at the End of the World (2022 Boom) 5 1:75 $20
Punchline the Gotham Game (2022 DC) 6 1:25 $9.99
Sandman Universe Dead Boy Detectives (2022 DC) 4 1:25 $9.99
Something Is Killing the Children (2019 Boom) 30 1:25 $14.99
Something Is Killing the Children (2019 Boom) 30 1:50 $24
Star Wars Return of the Jedi Jabba’s Palace (2023 Marvel) 1 1:25
Star Wars the High Republic (2022 Marvel) 7 1:25
Star Wars the High Republic the Blade (2022 Marvel) 4 1:25
Unstoppable Doom Patrol (2023 DC) 1 1:50
Venom Lethal Protector II (2023 Marvel) 1 1:25 $7.99
Waller vs. Wildstorm (2023 DC) 1 1:25 $9.99

1 Like

Im just baffled at people paying $125+ for the SIKTC #30 1:100 variant and $100+ for the Indigo Children #1 1:75 variant…

1 Like

FOMO be crazy!

1 Like

Adventures of Superman Jon Kent (2023 DC) 2 1:25 $8.99
Adventures of Superman Jon Kent (2023 DC) 2 1:50 $16
Amazing Spider-Man (2022 7th Series) 23 1:100 $30
Amazing Spider-Man (2022 7th Series) 23 1:100 Disney
Batman (2016 3rd Series) 134 1:25 Frank Cho $15
Batman (2016 3rd Series) 134 1:50 Artgerm Foil $35
Batman and the Joker the Deadly Duo (2022 DC) 6 1:25 $9.99
Batman and the Joker the Deadly Duo (2022 DC) 6 1:50 $15
Cosmic Ghost Rider (2023 Marvel) 2 1:25 $14
Flash (2016 5th Series) 796 1:25 $9.99
Flash (2016 5th Series) 796 1:50 $28
Joker the Man Who Stopped Laughing (2022 DC) 7 1:25 $9.99
Mosely (2023 Boom) 3 1:10 $5.99
Mosely (2023 Boom) 3 1:25 $12
Nasty (2022 Vault) 1 1:5
Nasty (2022 Vault) 1 1:10
Planet of the Apes (2023 Marvel) 1 1:25 $9.99
Planet of the Apes (2023 Marvel) 1 1:50
Planet of the Apes (2023 Marvel) 1 1:100
Scarlet Witch (2023 Marvel) 4 1:100 $45
Scarlet Witch (2023 Marvel) 4 1:50
Sonic the Hedgehog (2018 IDW) 5th Anniversary Edition 1 1:10
Sonic the Hedgehog (2018 IDW) 5th Anniversary Edition 1 1:25
Spider-Gwen Shadow Clones (2023 Marvel) 2 1:10 $4.99
Spider-Gwen Shadow Clones (2023 Marvel) 2 1:100 $58
Spider-Man (2022 Marvel) 7 1:100
Star Trek Deep Space Nine The Dog of War (2023 IDW) 1 1:25
Venom (2021 Marvel) 18 1:100 $48

1 Like

Here are this week’s all listed in NM

Amazing Spider-Man (2022 7th Series) 24 1:100 $35
Avengers Assemble Omega (2023 Marvel) 1 1:100
Batgirls (2022 DC) 17 1:25 $16
Batman Superman World’s Finest (2022 DC) 14 1:25 $7.99
Batman Superman World’s Finest (2022 DC) 14 1:50 $18
Black Adam (2022 DC) 10 1:25 $9.99
Catwoman (2018 DC) 54 1:25
DCeased War of the Undead Gods (2022 DC) 8 1:25 $12
DCeased War of the Undead Gods (2022 DC) 8 1:50
Flash (2016 5th Series) 797 1:25 $9.99
Flash (2016 5th Series) 797 1:50 $28
Hallows’ Eve (2023 Marvel) 2 1:25 $16
Hellcat (2023 Marvel) 2 1:25 $12
House of Slaughter (2021 Boom) 14 1:25 $9.99
House of Slaughter (2021 Boom) 14 1:50 $25
Mighty Barbarians (2023 Ablaze) 1 1:30 $5.99
Nightcrawlers (2023 Marvel) 3 1:25 $12
Nightwing (2016 DC) 103 1:25 $12
Nightwing (2016 DC) 103 1:50
Superboy the Man of Tomorrow (2023 DC) 1 1:25 $8.99
Superboy the Man of Tomorrow (2023 DC) 1 1:50 $26
Superman (2023 DC) 3 1:25 $7.99
Superman (2023 DC) 3 1:50 $12
Superman (2023 DC) 3 1:100 $30
Warlock Rebirth (2023 Marvel) 1 1:100 $30
Warlock Rebirth (2023 Marvel) 1 1:25 $15
Wonder Woman (2016 5th Series) 798 1:25 $9.99
Wonder Woman (2016 5th Series) 798 1:50

1 Like