That might have been me lol, and I’m not that Jim…
Jim is a pretty popular name and we have several members with Jim in their name or handles.
Hey guys, feel free to change your handles to “Myron”. Not many of us around. LOL
Yes, it was Penny, and Penny did do all the work, but, she had lots of misguided help from Brain, her dog.
As you all have given me information, I’ve gotten more bold in my buying…this is one of the better bets I’ve made in the last year. Wonder how many we can get to 9.8?
THATS WHAT IM TALKING ABOUT !!!
Damn, I only have 13 of those.
Pretty sure most of these were sold at cover price to you all, but there was my order history for that one book since September of 2021. People just kept buying large quantities of them…there are few books that sell that well. Looking for the next one
Mine were 50% off cover, I bought a few months ago. I so wish I bought many more. Would love to have 200 - 300 copies.
Westfield had them for $.99 each (SWHRA 1) right at 1 year ago , only ordered 55 at the time as I already had 20+. I only knew about the deal due to a CHU post, don’t see those type of posts anymore.
Yeah I haven’t even looked for the 99 cent books in a long time… Thats a good score as they are selling for $8 each now…pretty good return if you sell them!
I think you need more copies
The IDW 1:10’s for most issues are starting to move.
I designated the issues that I think will be good. Are there any other issues on this list that you think have some potential?
IDW
Issue | Comichron Estimates | Spec Value |
---|---|---|
SWHRA 1 | 85,718 / 8,571 1:10 | Major Key |
SWHRA 2 | 46,866 / 4,686 1:10 | Major Key |
SWHRA 3 | 41,161 / 4,116 1:10 | Possible Major Key |
SWHRA 4 | 34,647 / 3,464 1:10 | |
SWHRA 5 | 29,984 / 2,998 1:10 | |
SWHRA 6 | 26,699 / 2,669 1:10 | Major Key |
SWHRA 7 | 26,163 / 2,616 1:10 | |
SWHRA 8 | 25,590 / 2,559 1:10 | Possible Major Key |
SWHRA 9 | 23,667 / 2,366 1:10 | |
SWHRA 10 | 21,233 / 2,123 1:10 | |
SWHRA 11 | 18,795 / 1,879 1:10 | |
SWHRA 12 | ||
SWHRA 13 | Possible Major Key | |
SWHRA Monsters Temple 1 | 33,497 | Possible Major Key |
SWHRA Monsters Temple 2 | 20,118 | |
SWHRA Monsters Temple 3 | 16,061 | |
SWHRA Monsters Temple 4 | ||
SWHRA Galactic Bake Off | Possible Major Key | |
SWHRA Annual | 22,223 | Major Key |
was the bake off an idw book
Yep! Forgot one! Good catch!
Here’s what I have for Marvel:
Marvel
Issue | Comichron Estimates | Spec Value |
---|---|---|
SWHR 1 | 218,338 / 8,733 1:25 | Major Key |
SWHR 2 | 148,196 / 5,927 1:25 | Major Key |
SWHR 3 | 161,093 / 6,443 1:25 | Key |
SWHR 4 | 114,639 / 4,585 1:25 | Major Key |
SWHR 5 | 79,966 / 3,198 1:25 | Key |
SWHR 6 | 101,372 / 4,054 1:25 | Key |
SWHR 7 | 88,986 / 3,559 1:25 | Major Key |
SWHR 7 2nd | 14,235 | Major Key |
SWHR 8 | 72,304 / 2,892 1:25, | Possible Major Key |
SWHR 8 2nd | 5,312 | Possible Major Key |
SWHR 9 | 64,355 / 2,574 1:25 | |
SWHR 10 | 53,217 / 2,128.68 1:25 | Major Key |
SWHR 11 | 49,050 / 1,962 1:25 | |
SWHR 12 | 47,376 / 1,895 1:25 | Possible Major Key |
SWHR 13 | ||
SWHR 14 | ||
SWHR 15 | Key | |
Star Wars 20 | Major Key | |
War of the Bounty Hunters - Jabba the Hutt 1 | 87,674 / 3,506 1:25 | Possible Major Key |
Trail of Shadows 1 | 55,464 / 2,218 1:25 | Possible Major Key |
Trail of Shadows 2 | Possible Major Key | |
Trail of Shadows 3 | ||
Trail of Shadows 4 | ||
Trail of Shadows 5 | Key | |
FCBD | Possible Major Key | |
Edge of Balance 1 | Possible Major Key | |
Eye of the Storm 1 | Possible Major Key | |
Eye of the Storm 2 | Possible Major Key |
idw also had idw exclusives for hra 6, 9, 11, 12 and 13 and the annual, temple peak 2
Do you know the print counts for each?
was like 300-500 for all of them, i bought them all, but i think 6 and the annual are to 2 to have
Nonody knows the print runs. You’re posting half the equation which is basically a guess. Say what it is Diamond sales numbers not print runs.